
Sanjay Krishnamurthi (23 Years)
United States πΊπΈ
Personal Information
Born
Jun 02, 2003
Birth Place
Corvallis, Oregon
Role
Bowling All Rounder
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Sanjay Krishnamurthi
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 21 | 3 | 403 | 61 | 22.39 | 422 | 95.5 | - | 2 | 23 | 18 |
| MLC | 32 | 29 | 5 | 615 | 92 | 25.63 | 441 | 139.46 | - | 3 | 43 | 37 |
| GSL | 13 | 11 | - | 209 | 77 | 19 | 191 | 109.42 | - | 1 | 16 | 10 |
| T20I | 14 | 10 | 3 | 237 | 68 | 33.86 | 155 | 152.9 | - | 1 | 13 | 16 |
| NPL | 7 | 7 | 1 | 167 | 51 | 27.83 | 131 | 127.48 | - | 2 | 10 | 9 |
| INT LEAGUET20 | 7 | 3 | - | 23 | 21 | 7.67 | 28 | 82.14 | - | - | - | 2 |
| EUROPEAN T20 | 8 | 7 | - | 144 | 26 | 20.57 | 111 | 129.73 | - | - | 11 | 5 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 10 | 124 | 90 | 4 | 3/10 | 3/10 | 4.35 | 22.5 | - | - |
| MLC | 32 | - | - | - | - | - | - | - | - | - | - |
| GSL | 13 | 2 | 12 | 18 | - | 0/0 | 0/10 | 9 | - | - | - |
| T20I | 14 | 2 | 30 | 21 | 2 | 2/13 | 2/13 | 4.2 | 10.5 | - | - |
| NPL | 7 | 7 | 136 | 133 | 6 | 3/21 | 3/21 | 5.87 | 22.17 | - | - |
| INT LEAGUET20 | 7 | 1 | 6 | 9 | - | 0/0 | 0/9 | 9 | - | - | - |
| EUROPEAN T20 | 8 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | vs Nepal, Sep 13, 2021 |
| T20 | |
| Debut | vs Oman, Feb 20, 2025 |

Android App
iOS App
YouTube
Instagram