
Sherfane Rutherford (27 Years)
West Indies
Personal Information
- Born: Aug 14, 1998
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 29 | 72 |
| Bowling | - | - | - |
Career Information
Teams MI London, Mumbai Indians, Pretoria Capitals, Abu Dhabi Knight Riders, Barbados Royals, Guyana Amazon Warriors, Guyana Harpy Eagles, Los Angeles Knight Riders, Gujarat Titans, San Francisco Unicorns, Kolkata Knight Riders, Quetta Gladiators, West Indies, Montreal Tigers, Northern Warriors, Desert Vipers, Peshawar Zalmi, St Kitts And Nevis Patriots, Sydney Thunder, Aspin Stallions
Sherfane Rutherford
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 7 | 7 | - | 184 | 56 | 26.29 | 172 | 106.98 | - | 1 | 12 | 11 |
| ABD T10 | 19 | 17 | 4 | 397 | 103 | 30.54 | 186 | 213.44 | 1 | 1 | 29 | 34 |
| INT LEAGUET20 | 39 | 35 | 11 | 651 | 56 | 27.12 | 441 | 147.61 | - | 2 | 46 | 39 |
| GT20 CAN | 15 | 12 | 3 | 258 | 84 | 28.67 | 197 | 130.96 | - | 1 | 19 | 14 |
| CPL | 70 | 59 | 10 | 1159 | 78 | 23.65 | 864 | 134.14 | - | 6 | 63 | 83 |
| ODI | 22 | 20 | 3 | 743 | 113 | 43.7 | 737 | 100.81 | 1 | 7 | 62 | 35 |
| T20I | 53 | 46 | 10 | 834 | 76 | 23.16 | 560 | 148.92 | - | 5 | 62 | 52 |
| PSL | 30 | 29 | 7 | 588 | 70 | 26.72 | 399 | 147.36 | - | 3 | 39 | 39 |
| IPL | 28 | 24 | 4 | 499 | 71 | 24.95 | 340 | 146.76 | - | 1 | 29 | 37 |
| MLC | 13 | 13 | 1 | 264 | 86 | 22 | 187 | 141.17 | - | 1 | 21 | 15 |
| BBL | 6 | 6 | 1 | 74 | 39 | 14.8 | 67 | 110.44 | - | - | 6 | 2 |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| GSL | 5 | 5 | 2 | 90 | 33 | 30 | 72 | 125 | - | - | 9 | 4 |
| SA20 | 11 | 10 | 5 | 334 | 74 | 66.8 | 202 | 165.34 | - | 2 | 23 | 26 |
| BPL | 6 | 6 | 2 | 180 | 60 | 45 | 121 | 148.76 | - | 1 | 15 | 10 |
| LPL | 5 | 5 | 1 | 52 | 16 | 13 | 60 | 86.66 | - | - | 8 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 7 | 6 | 184 | 166 | 4 | 3/25 | 3/25 | 5.41 | 41.5 | - | - |
| ABD T10 | 19 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 39 | 1 | 6 | 19 | - | 0/0 | 0/0 | 19 | - | - | - |
| GT20 CAN | 15 | 1 | 83 | 9 | 1 | 1/9 | 1/9 | 0.65 | 9 | - | - |
| CPL | 70 | 11 | 108 | 194 | 4 | 2/35 | 2/35 | 10.77 | 48.5 | - | - |
| ODI | 22 | 5 | 107 | 154 | 3 | 1/24 | 1/24 | 8.63 | 51.33 | - | - |
| T20I | 53 | 4 | 54 | 92 | 2 | 1/20 | 1/20 | 10.22 | 46 | - | - |
| PSL | 30 | - | - | - | - | - | - | - | - | - | - |
| IPL | 28 | 6 | 41 | 59 | 1 | 1/6 | 1/6 | 8.63 | 59 | - | - |
| MLC | 13 | - | - | - | - | - | - | - | - | - | - |
| BBL | 6 | 1 | 6 | 22 | - | 0/0 | 0/0 | 22 | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| GSL | 5 | - | - | - | - | - | - | - | - | - | - |
| SA20 | 11 | 2 | 24 | 33 | 4 | 4/24 | 4/24 | 8.25 | 8.25 | - | - |
| BPL | 6 | 6 | 102 | 134 | 6 | 3/19 | 3/19 | 7.88 | 22.33 | - | - |
| LPL | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
ODI
DEBUT
West Indies vs England, Dec 02, 2023
T20
DEBUT
Bangladesh vs West Indies, Dec 21, 2018
TEST
DEBUT
-





Android App
iOS App
YouTube
Facebook
Instagram