
Shikhar Dhawan (40 Years)
India 🇮🇳
Personal Information
Born
Dec 04, 1985
Birth Place
Delhi
Role
Batter
Batting Style
Left Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 11 | - |
| Bowling | - | - | - |
Career Information
Shikhar Dhawan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 39 | 842 | 79 |
| T20I | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | - | 11 | 191 | 50 |
| TEST | 34 | 58 | 1 | 2315 | 190 | 40.61 | 3458 | 66.95 | 7 | 5 | 316 | 12 |
| IPL | 222 | 221 | 28 | 6768 | 106 | 35.07 | 5324 | 127.12 | 2 | 51 | 768 | 152 |
| LLC | 11 | 11 | 1 | 346 | 99 | 34.6 | 261 | 132.57 | - | 3 | 32 | 15 |
| NPL | 3 | 3 | 1 | 122 | 72 | 61 | 97 | 125.77 | - | 1 | 9 | 6 |
| BCL | 2 | 2 | - | 116 | 86 | 58 | 58 | 200 | - | 1 | 10 | 8 |
| LL90 | 4 | 4 | 1 | 97 | 49 | 32.33 | 55 | 176.36 | - | - | 12 | 4 |
| ASIAN LEGENDS LEAGUE | 2 | 2 | - | 23 | 16 | 11.5 | 23 | 100 | - | - | 4 | - |
| ILC | 2 | 2 | - | 106 | 82 | 53 | 59 | 179.66 | - | 1 | 9 | 7 |
| WCL | 3 | 3 | 1 | 117 | 91 | 58.5 | 82 | 142.68 | - | 1 | 14 | 3 |
| CAN SUPER 60 LEAGUE | 3 | 3 | - | 2 | 2 | 0.67 | 7 | 28.57 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 167 | - | - | - | - | - | - | - | - | - | - |
| T20I | 68 | 5 | 54 | 18 | - | 0/0 | 0/0 | 2 | - | - | - |
| TEST | 34 | - | - | - | - | - | - | - | - | - | - |
| IPL | 222 | 6 | 48 | 66 | 4 | 1/7 | 1/7 | 8.25 | 16.5 | - | - |
| LLC | 11 | - | - | - | - | - | - | - | - | - | - |
| NPL | 3 | - | - | - | - | - | - | - | - | - | - |
| BCL | 2 | - | - | - | - | - | - | - | - | - | - |
| LL90 | 4 | - | - | - | - | - | - | - | - | - | - |
| ASIAN LEGENDS LEAGUE | 2 | - | - | - | - | - | - | - | - | - | - |
| ILC | 2 | - | - | - | - | - | - | - | - | - | - |
| WCL | 3 | - | - | - | - | - | - | - | - | - | - |
| CAN SUPER 60 LEAGUE | 3 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | India vs Australia, 2nd ODI |
| T20 | |
| Debut | West Indies vs India, Only T20I |
| TEST | |
| Debut | India vs Australia, 3rd Test |
About Shikhar Dhawan
Shikhar Dhawan shot to fame after an unprecedented run in the 2004 U-19 World Cup, where he scored 505 runs garnished with 3 hundreds. However, it took him a long while to make it to the Indian team due to the large amount of competition at the time. A naturally attacking left-handed opener, Dhawan has been one of the mainstays of the Delhi line-up for a long time and forms an impregnable top-order along with Gautam Gambhir and Virender Sehwag, scoring runs by the barrel along with them. He was rated quite highly by experts for his ability to dig in and play the big innings.





Android App
iOS App
YouTube
Facebook
Instagram