
Shivam Mavi (27 Years)
India 🇮🇳
Personal Information
Born
Nov 25, 1998
Birth Place
Noida, Uttar Pradesh
Role
Bowling All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Shivam Mavi
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 35 | 12 | 3 | 51 | 20 | 5.67 | 56 | 91.07 | - | - | 4 | 2 |
| T20I | 6 | 2 | - | 28 | 26 | 14 | 18 | 155.55 | - | - | 2 | 2 |
| UP T20 LEAGUE | 19 | 12 | 1 | 198 | 54 | 18 | 103 | 192.23 | - | 1 | 7 | 18 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 35 | 32 | 649 | 942 | 30 | 4/21 | 4/21 | 8.71 | 31.4 | - | - |
| T20I | 6 | 6 | 84 | 123 | 7 | 4/22 | 4/22 | 8.78 | 17.57 | - | - |
| UP T20 LEAGUE | 19 | 19 | 394 | 565 | 32 | 4/39 | 4/39 | 8.6 | 17.66 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs Sri Lanka, Jan 02, 2023 |


Android App
iOS App
YouTube
Facebook
Instagram