
Shreyanka Patil (23 Years)
India 🇮🇳
Personal Information
Born
Jul 30, 2002
Birth Place
Bangalore, Karnataka
Role
All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Shreyanka Patil
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 24 | 16 | 11 | 109 | 23 | 21.8 | 72 | 151.38 | - | - | 17 | 2 |
| WCPL | 10 | 3 | 1 | 14 | 10 | 7 | 13 | 107.69 | - | - | 2 | - |
| T20I | 24 | 9 | 3 | 27 | 7 | 4.5 | 36 | 75 | - | - | 3 | - |
| ODI | 3 | 2 | 1 | 7 | 5 | 7 | 12 | 58.33 | - | - | 1 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 24 | 24 | 429 | 624 | 30 | 5/23 | 5/23 | 8.72 | 20.8 | 1 | - |
| WCPL | 10 | 10 | 204 | 220 | 10 | 4/34 | 4/34 | 6.47 | 22 | - | - |
| T20I | 24 | 24 | 502 | 567 | 29 | 3/19 | 3/19 | 6.78 | 19.55 | - | - |
| ODI | 3 | 3 | 180 | 135 | 5 | 3/57 | 3/57 | 4.5 | 27 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | IND Women vs ENG Women, Dec 05, 2023 |
| ODI | |
| Debut | IND Women vs AUS Women, Dec 29, 2023 |




Android App
iOS App
YouTube
Instagram