
Sikandar Raza (40 Years)
Zimbabwe πΏπΌ
Personal Information
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | 1 |
| Batting | - | 34 | 56 |
| Bowling | - | 53 | 73 |
Career Information
Sikandar Raza
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 42 | - | 1434 | 127 | 34.14 | 2555 | 56.12 | 1 | 11 | 146 | 17 |
| ODI | 156 | 147 | 23 | 4521 | 141 | 36.46 | 5276 | 85.69 | 7 | 24 | 377 | 107 |
| T20I | 134 | 129 | 12 | 3109 | 133 | 26.57 | 2269 | 137.02 | 1 | 17 | 241 | 147 |
| ABD T10 | 10 | 9 | 1 | 75 | 27 | 9.38 | 57 | 131.58 | - | - | 4 | 4 |
| LPL | 7 | 7 | - | 76 | 45 | 10.85 | 69 | 110.14 | - | - | 4 | 4 |
| BPL | 26 | 23 | 4 | 474 | 95 | 24.94 | 349 | 135.81 | - | 2 | 35 | 24 |
| INT LEAGUET20 | 43 | 38 | 8 | 858 | 64 | 28.6 | 648 | 132.4 | - | 3 | 61 | 33 |
| PSL | 37 | 35 | 12 | 647 | 71 | 28.13 | 419 | 154.41 | - | 3 | 57 | 34 |
| IPL | 9 | 9 | 2 | 182 | 57 | 26 | 136 | 133.82 | - | 1 | 12 | 8 |
| ZIM AFRO T10 | 16 | 16 | 4 | 398 | 70 | 33.17 | 179 | 222.35 | - | 3 | 28 | 34 |
| GT20 CAN | 2 | 2 | 1 | 7 | 7 | 7 | 7 | 100 | - | - | - | - |
| CPL | 17 | 12 | 3 | 147 | 32 | 16.33 | 113 | 130.08 | - | - | 8 | 8 |
| T20 BLAST | 17 | 16 | 4 | 464 | 47 | 38.67 | 314 | 147.77 | - | - | 35 | 23 |
| HUNDRED | 8 | 8 | 1 | 59 | 21 | 8.42 | 53 | 111.32 | - | - | 4 | 2 |
| MAX60 | 9 | 8 | 2 | 129 | 36 | 21.5 | 65 | 198.46 | - | - | 4 | 14 |
| MLC | 9 | 8 | 1 | 111 | 30 | 15.85 | 96 | 115.62 | - | - | 13 | 4 |
| CAN SUPER 60 LEAGUE | 4 | 3 | - | 54 | 29 | 18 | 27 | 200 | - | - | 5 | 4 |
| SA20 | 10 | 8 | 2 | 118 | 35 | 19.66 | 109 | 108.25 | - | - | 6 | 8 |
| PAKISTAN JUNIOR LEAGUE | 11 | 11 | 3 | 180 | 29 | 22.5 | 129 | 139.53 | - | - | 14 | 8 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 31 | 3335 | 1782 | 40 | 7/113 | 8/176 | 3.2 | 44.55 | 2 | - |
| ODI | 156 | 124 | 5168 | 4182 | 95 | 4/55 | 4/55 | 4.86 | 44.02 | - | - |
| T20I | 134 | 120 | 2220 | 2552 | 107 | 5/18 | 5/18 | 6.9 | 23.85 | 1 | - |
| ABD T10 | 10 | 8 | 84 | 126 | 5 | 2/16 | 2/16 | 9 | 25.2 | - | - |
| LPL | 7 | 7 | 126 | 172 | 5 | 2/5 | 2/5 | 8.19 | 34.4 | - | - |
| BPL | 26 | 17 | 252 | 323 | 10 | 4/16 | 4/16 | 7.69 | 32.3 | - | - |
| INT LEAGUET20 | 43 | 42 | 816 | 941 | 33 | 3/21 | 3/21 | 6.91 | 28.51 | - | - |
| PSL | 37 | 31 | 414 | 573 | 23 | 3/20 | 3/20 | 8.3 | 24.91 | - | - |
| IPL | 9 | 7 | 84 | 141 | 3 | 1/19 | 1/19 | 10.07 | 47 | - | - |
| ZIM AFRO T10 | 16 | 15 | 161 | 251 | 9 | 3/9 | 3/9 | 9.35 | 27.89 | - | - |
| GT20 CAN | 2 | 2 | 24 | 33 | 2 | 2/15 | 2/15 | 8.25 | 16.5 | - | - |
| CPL | 17 | 16 | 258 | 300 | 14 | 3/15 | 3/15 | 6.97 | 21.42 | - | - |
| T20 BLAST | 17 | 16 | 330 | 403 | 11 | 4/17 | 4/17 | 7.33 | 36.64 | - | - |
| HUNDRED | 8 | 6 | 90 | 132 | 4 | 2/17 | 2/17 | 8.8 | 33 | - | - |
| MAX60 | 9 | 9 | 96 | 182 | 7 | 2/22 | 2/22 | 11.38 | 26 | - | - |
| MLC | 9 | 7 | 114 | 194 | 5 | 2/37 | 2/37 | 10.21 | 38.8 | - | - |
| CAN SUPER 60 LEAGUE | 4 | 1 | 6 | 14 | - | 0/0 | 0/14 | 14 | - | - | - |
| SA20 | 10 | 10 | 216 | 265 | 15 | 4/13 | 4/13 | 7.36 | 17.66 | - | - |
| PAKISTAN JUNIOR LEAGUE | 11 | 11 | 162 | 264 | 6 | 2/27 | 2/27 | 9.78 | 44 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | Zimbabwe vs Pakistan, Sep 02, 2013 |
| ODI | |
| Debut | Zimbabwe vs Bangladesh, May 02, 2013 |
| T20 | |
| Debut | Zimbabwe vs Bangladesh, May 10, 2013 |
About Sikandar Raza
Born in Sialkot, Pakistan, Sikandar Raza's dream of being a fighter pilot ended prematurely when he failed in his eye examination. Nursing the dream from a tender age of 11, it was not easy for Raza to see his dream being shattered in such a way.
Determined to succeed in his life, Raza got admitted to the Glasgow Caledonian University and moved to Zimbabwe, where his parents had resided since 2002. He began playing cricket as a semi-professional and made his First-Class debut in 2007 for the Northerns. After Zimbabwe's cricket structure was revamped in 2009, he went on to play First-Class cricket for the Mashonaland Eagles.
After completing his studies, he returned to full-time cricket in the 2010-11 season. He had a decent season, scoring 625 runs at an average of 41. He made his Twenty20 debut for the Southern Rocks in 2010 against the Desert Vipers. He turned out to be a T20 specialist, and he was the leading run-scorer in the 2010 Stanbic Bank 20 Competition.





Android App
iOS App
YouTube
Instagram