
Suyash Sharma (23 Years)
India 🇮🇳
Personal Information
Born
May 14, 2003
Birth Place
New Delhi
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Suyash Sharma
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 41 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - |
| DPL | 8 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| ACC MAC RISING STARS | 4 | 1 | - | - | - | - | 2 | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 41 | 39 | 881 | 1190 | 27 | 3/17 | 3/17 | 8.1 | 44.07 | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - |
| DPL | 8 | 8 | 186 | 242 | 9 | 4/17 | 4/17 | 7.81 | 26.89 | - | - |
| ACC MAC RISING STARS | 4 | 4 | 96 | 108 | 4 | 2/12 | 2/12 | 6.75 | 27 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | - |
| ODI | |
| Debut | - |
| T20 | |
| Debut | - |


Android App
iOS App
YouTube
Facebook
Instagram