
Swastik Chikara (21 Years)
India 🇮🇳
Personal Information
Born
Apr 03, 2005
Birth Place
Ghaziabad, Uttar Pradesh
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Swastik Chikara
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
| UP T20 LEAGUE | 25 | 25 | 3 | 870 | 114 | 39.55 | 569 | 152.9 | 1 | 8 | 61 | 72 |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| AYDPL | 3 | 2 | - | 56 | 43 | 28 | 30 | 186.67 | - | - | 4 | 4 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | - | - | - | - | - | - | - | - | - | - | - |
| UP T20 LEAGUE | 25 | 2 | 12 | 23 | - | 0/0 | 0/13 | 11.5 | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| AYDPL | 3 | 3 | 51 | 32 | 2 | 1/1 | 1/3 | 3.76 | 16 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | - |
| T20 | |
| Debut | - |
| ODI | |
| Debut | - |

Android App
iOS App
YouTube
Facebook
Instagram