
Tanish Suri (20 Years)
United Arab Emirates 🇦🇪
Personal Information
- Born: Jun 03, 2005
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Tanish Suri
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 13 | 13 | 1 | 278 | 77 | 23.17 | 245 | 113.47 | - | 1 | 26 | 6 |
INT LEAGUET20 | 20 | 2 | 1 | 5 | 5 | 5 | 4 | 125 | - | - | 1 | - |
ODI | 5 | 5 | - | 91 | 27 | 18.2 | 124 | 73.39 | - | - | 14 | - |
EMIRATES D20 | 4 | 4 | 1 | 73 | 52 | 24.33 | 75 | 97.33 | - | 1 | 8 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 13 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 20 | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - |
EMIRATES D20 | 4 | - | - | - | - | - | - | - | - | - | - |