
Vriitya Aravind (23 Years)
United Arab Emirates 🇦🇪
Personal Information
- Born: Jun 10, 2002
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 71 | 73 |
Bowling | - | - | - |
Career Information
Vriitya Aravind
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 63 | 63 | 4 | 2229 | 185 | 37.78 | 3004 | 74.2 | 4 | 10 | 213 | 33 |
T20I | 38 | 34 | 4 | 879 | 97 | 29.3 | 773 | 113.71 | - | 5 | 84 | 21 |
ABD T10 | 9 | 6 | 5 | 69 | 21 | 69 | 48 | 143.75 | - | - | 8 | 2 |
GT20 CAN | 4 | 3 | - | 42 | 31 | 14 | 38 | 110.53 | - | - | 5 | 2 |
INT LEAGUET20 | 13 | - | - | - | - | - | - | - | - | - | - | - |
MAX60 | 3 | 3 | - | 72 | 28 | 24 | 37 | 194.59 | - | - | 8 | 3 |
EMIRATES D20 | 4 | 4 | - | 95 | 41 | 23.75 | 67 | 141.79 | - | - | 14 | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 63 | - | - | - | - | - | - | - | - | - | - |
T20I | 38 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 9 | - | - | - | - | - | - | - | - | - | - |
GT20 CAN | 4 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 13 | - | - | - | - | - | - | - | - | - | - |
MAX60 | 3 | - | - | - | - | - | - | - | - | - | - |
EMIRATES D20 | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs United States at Sharjah Cricket Stadium, Dec 08, 2019
- T20 debut: vs Iran at Al Amerat Cricket Ground (Ministry Turf 2), Feb 23, 2020