
Yash Thakur (27 Years)
India 🇮🇳
Personal Information
Born
Dec 27, 1998
Birth Place
Kolkata
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Yash Thakur
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYED MUSHTAQ ALI TROPHY | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 25 | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| ACC MAC RISING STARS | 2 | 1 | - | 2 | 2 | 2 | 4 | 50 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SYED MUSHTAQ ALI TROPHY | 1 | 1 | 18 | 25 | - | 0/0 | 0/25 | 8.33 | - | - | - |
| IPL | 25 | 21 | 443 | 770 | 25 | 5/30 | 5/30 | 10.43 | 30.8 | 1 | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| ACC MAC RISING STARS | 2 | 2 | 42 | 57 | 2 | 1/22 | 1/35 | 8.14 | 28.5 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | - |
| TEST | |
| Debut | - |
| ODI | |
| Debut | - |

Android App
iOS App
YouTube
Facebook
Instagram