
Yasir Ali (29 Years)
Bangladesh 🇧🇩
Personal Information
- Born: Mar 05, 1996
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Yasir Ali
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 11 | - | 205 | 55 | 18.64 | 444 | 46.17 | - | 1 | 26 | - |
ODI | 9 | 7 | - | 102 | 50 | 14.57 | 114 | 89.47 | - | 1 | 8 | 4 |
T20I | 13 | 13 | 4 | 181 | 42 | 20.11 | 120 | 150.83 | - | - | 19 | 7 |
BPL | 28 | 25 | 3 | 619 | 94 | 28.14 | 462 | 133.98 | - | 3 | 45 | 38 |
GSL | 3 | 3 | - | 12 | 9 | 4 | 17 | 70.59 | - | - | 1 | - |
TOP END T20 SERIES | 2 | 2 | 1 | 54 | 29 | 54 | 32 | 168.75 | - | - | 3 | 3 |
BAN NCL | 8 | 7 | 4 | 197 | 53 | 65.67 | 141 | 139.72 | - | 2 | 15 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 1 | 42 | 35 | - | 0/28 | 0/35 | 5 | - | - | - |
ODI | 9 | 1 | 6 | 2 | - | 0/2 | 0/2 | 2 | - | - | - |
T20I | 13 | - | - | - | - | - | - | - | - | - | - |
BPL | 28 | 1 | 6 | 15 | - | 0/0 | 0/15 | 15 | - | - | - |
GSL | 3 | - | - | - | - | - | - | - | - | - | - |
TOP END T20 SERIES | 2 | - | - | - | - | - | - | - | - | - | - |
BAN NCL | 8 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: Bangladesh vs Pakistan, 1st Test
- ODI debut: Bangladesh vs Afghanistan, 1st ODI
- T20 debut: Bangladesh vs Afghanistan, 1st T20I
About Yasir Ali
Yasir Ali Chowdhury is a young Bangladeshi middle-order batsman who played the 2014 Under-19 World Cup. He also plays for Abahani Limited in List A cricket. He made his first-class debut for Chittagong Division in December 2012 against Barisal Division.