Big Bash League 2025-26
44 T20s ● 13 Dec - 25 Jan
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 0 | 1 | 13 | 0.331 | 1535/170.0 | 1531/176.0 | ||
| 9 | 6 | 3 | 0 | 0 | 12 | 1.031 | 1349/156.67 | 1339/176.67 | ||
| 8 | 5 | 3 | 0 | 0 | 10 | 1.162 | 1467/150.17 | 1294/150.2 | ||
| 9 | 5 | 4 | 0 | 0 | 10 | -0.375 | 1571/175.5 | 1609/172.5 | ||
| 8 | 4 | 3 | 0 | 1 | 9 | 0.458 | 1029/126.0 | 979/127.0 | ||
| 9 | 3 | 6 | 0 | 0 | 6 | -0.625 | 1321/173.3 | 1428/173.2 | ||
| 8 | 3 | 5 | 0 | 0 | 6 | -0.686 | 1295/155.5 | 1288/143.17 | ||
| 9 | 2 | 7 | 0 | 0 | 4 | -1.182 | 1467/175.2 | 1566/164.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram