CSA One-Day Division One 2026
30 Odis ● 27 Feb - 29 Mar
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 0 | 2 | 27 | 1.482 | 1102/181.2 | 883/192.17 | ||
| 7 | 5 | 0 | 0 | 2 | 26 | 0.89 | 1390/230.67 | 1284/250.0 | ||
| 7 | 4 | 2 | 0 | 1 | 19 | -0.251 | 1040/162.0 | 1154/173.0 | ||
| 7 | 2 | 3 | 0 | 2 | 14 | 0.734 | 1072/206.0 | 885/198.0 | ||
| 7 | 3 | 4 | 0 | 0 | 13 | 0.072 | 1377/273.2 | 1459/293.5 | ||
| 7 | 2 | 4 | 0 | 1 | 10 | -1.274 | 1168/268.5 | 1297/230.5 | ||
| 7 | 1 | 5 | 0 | 1 | 6 | -0.102 | 1384/280.5 | 1410/280.2 | ||
| 7 | 1 | 5 | 0 | 1 | 6 | -1.013 | 1143/244.17 | 1304/229.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram