CSA T20 Challenge 2026
75 T20s ● 25 Sep - 14 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Super Eights
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 0 | 1 | 24 | 1.682 | 847/99.4 | 818/120.0 | ||
| 7 | 5 | 1 | 0 | 1 | 23 | 0.672 | 1091/117.4 | 1032/120.0 | ||
| 7 | 4 | 2 | 0 | 1 | 19 | 0.228 | 908/109.5 | 895/111.2 | ||
| 7 | 4 | 3 | 0 | 0 | 16 | -0.122 | 1075/139.3 | 1092/139.3 | ||
| 7 | 3 | 4 | 0 | 0 | 12 | -1.27 | 835/125.3 | 857/108.1 | ||
| 7 | 2 | 4 | 0 | 1 | 12 | 0.91 | 1115/114.5 | 1031/117.1 | ||
| 7 | 1 | 4 | 0 | 2 | 9 | -0.43 | 658/80.0 | 714/82.3 | ||
| 7 | 1 | 6 | 0 | 0 | 4 | -1.395 | 1145/140.0 | 1235/129.0 |
Pool A
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 0 | 25 | 1.957 | 977/108.0 | 872/123.0 | ||
| 7 | 5 | 1 | 0 | 1 | 25 | 1.63 | 979/104.17 | 927/119.2 | ||
| 7 | 4 | 2 | 0 | 1 | 22 | 1.52 | 714/95.3 | 677/113.67 | ||
| 7 | 1 | 4 | 0 | 2 | 17 | -0.781 | 850/127.0 | 847/113.2 | ||
| 7 | 3 | 3 | 0 | 1 | 15 | 0.13 | 917/112.67 | 929/116.0 | ||
| 7 | 3 | 3 | 0 | 1 | 14 | -0.404 | 860/118.17 | 886/115.2 | ||
| 7 | 1 | 4 | 0 | 2 | 8 | -2.94 | 560/88.3 | 658/71.0 | ||
| 7 | 0 | 7 | 0 | 0 | 0 | -1.608 | 853/128.3 | 914/110.5 |
Pool B
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 0 | 28 | 3.357 | 1284/111.3 | 1028/126.0 | ||
| 7 | 6 | 1 | 0 | 0 | 26 | 0.953 | 1119/136.3 | 1013/139.5 | ||
| 7 | 6 | 1 | 0 | 0 | 25 | 0.264 | 1117/127.0 | 1082/126.5 | ||
| 7 | 2 | 4 | 0 | 1 | 11 | -0.745 | 936/116.0 | 1021/115.5 | ||
| 7 | 2 | 5 | 0 | 0 | 10 | -0.551 | 1122/140.0 | 1182/138.0 | ||
| 7 | 2 | 4 | 0 | 1 | 10 | -0.758 | 869/110.2 | 967/112.0 | ||
| 7 | 2 | 4 | 0 | 1 | 10 | -0.804 | 697/105.67 | 777/105.0 | ||
| 7 | 0 | 6 | 0 | 1 | 2 | -1.961 | 938/120.0 | 1012/103.3 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram