Cricket World Cup League Two 2023-27 🏆
139 Odis ● 14 Feb - 30 Mar
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 24 | 11 | 0 | 1 | 49 | 0.654 | 8565/1628.3 | 7719/1676.1 | ||
| 36 | 19 | 10 | 0 | 7 | 45 | 0.71 | 6718/1215.17 | 6164/1279.2 | ||
| 32 | 17 | 11 | 0 | 4 | 38 | 0.215 | 5778/1312.17 | 5539/1322.3 | ||
| 31 | 15 | 13 | 0 | 3 | 33 | -0.05 | 5188/1235.0 | 5471/1287.0 | ||
| 36 | 15 | 18 | 0 | 3 | 33 | -0.279 | 6427/1479.1 | 6872/1486.0 | ||
| 34 | 13 | 19 | 0 | 2 | 28 | -0.022 | 6816/1480.5 | 6844/1479.5 | ||
| 35 | 11 | 19 | 0 | 5 | 27 | -0.36 | 6331/1417.0 | 6885/1426.0 | ||
| 32 | 8 | 21 | 0 | 3 | 19 | -0.92 | 5951/1413.17 | 6280/1224.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram