Cricket World Cup League Two 2023-27 🏆
109 Odis ● 14 Feb - 30 Mar
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 18 | 6 | 0 | 0 | 36 | 0.939 | 5951/1143.0 | 4965/1163.0 | ||
| 28 | 14 | 8 | 0 | 6 | 34 | 0.918 | 5024/904.2 | 4651/1003.0 | ||
| 24 | 13 | 8 | 0 | 3 | 29 | 0.076 | 3648/911.5 | 3743/953.4 | ||
| 24 | 13 | 9 | 0 | 2 | 28 | 0.165 | 4551/1018.0 | 4442/1031.67 | ||
| 28 | 10 | 16 | 0 | 2 | 22 | -0.493 | 4967/1175.5 | 5363/1137.0 | ||
| 24 | 9 | 12 | 0 | 3 | 21 | -0.209 | 4284/972.2 | 4554/986.5 | ||
| 20 | 5 | 13 | 0 | 2 | 12 | -0.289 | 3830/842.17 | 4083/844.17 | ||
| 20 | 5 | 15 | 0 | 0 | 10 | -1.24 | 3774/988.17 | 4228/835.67 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram