Delhi Premier League 2025
44 T20s ● 02 Aug - 31 Aug
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 0 | 1 | 15 | 2.661 | 1436/149.2 | 1118/156.0 | ||
| 10 | 6 | 2 | 0 | 2 | 14 | -0.228 | 1399/157.3 | 1430/157.3 | ||
| 10 | 4 | 3 | 0 | 3 | 11 | 0.501 | 1123/120.1 | 1124/127.0 | ||
| 10 | 4 | 3 | 0 | 3 | 11 | -1.089 | 1097/122.4 | 1050/104.4 | ||
| 10 | 5 | 5 | 0 | 0 | 10 | 0.251 | 1489/160.3 | 1572/177.1 | ||
| 10 | 3 | 5 | 0 | 2 | 8 | -0.406 | 1379/156.0 | 1343/144.3 | ||
| 10 | 2 | 6 | 0 | 2 | 6 | -0.191 | 1329/154.0 | 1329/150.4 | ||
| 10 | 2 | 7 | 0 | 1 | 5 | -1.845 | 1277/162.0 | 1563/164.4 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram