Delhi Premier League 2026
44 T20s ● 31 Jul - 30 Aug
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 0 | 18 | 1.506 | 1850/162.17 | 1812/183.0 | ||
| 10 | 6 | 3 | 0 | 1 | 13 | 0.389 | 1604/158.2 | 1635/167.5 | ||
| 10 | 5 | 4 | 0 | 1 | 11 | 0.494 | 1579/157.0 | 1554/162.3 | ||
| 10 | 5 | 4 | 0 | 1 | 11 | -0.268 | 1457/154.17 | 1419/146.0 | ||
| 10 | 4 | 5 | 0 | 1 | 9 | -0.037 | 1596/169.3 | 1577/166.5 | ||
| 10 | 4 | 5 | 0 | 1 | 9 | -0.476 | 1477/161.67 | 1477/153.67 | ||
| 10 | 3 | 6 | 0 | 1 | 7 | -0.738 | 1308/152.5 | 1348/145.0 | ||
| 10 | 1 | 9 | 0 | 0 | 2 | -0.684 | 1716/193.0 | 1765/184.2 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram