Delhi Premier League 2026
44 T20s ● 31 Jul - 30 Aug
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 0 | 12 | 0.847 | 1288/112.67 | 1302/123.0 | ||
| 7 | 4 | 2 | 0 | 1 | 9 | 0.165 | 977/94.1 | 919/90.0 | ||
| 5 | 3 | 1 | 0 | 1 | 7 | 1.231 | 696/69.3 | 688/78.2 | ||
| 6 | 3 | 2 | 0 | 1 | 7 | 0.787 | 870/88.17 | 840/92.3 | ||
| 7 | 3 | 3 | 0 | 1 | 7 | -0.213 | 896/102.2 | 879/98.0 | ||
| 6 | 2 | 3 | 0 | 1 | 5 | -0.115 | 836/85.0 | 874/87.5 | ||
| 6 | 1 | 5 | 0 | 0 | 2 | -0.557 | 980/113.0 | 983/106.3 | ||
| 6 | 0 | 5 | 0 | 1 | 1 | -2.062 | 713/87.0 | 771/75.17 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram