England Domestic One-Day Cup 2026
77 Odis ● 21 Jul - 20 Sep
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Group A
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 8 | 0.234 | 686/137.1 | 681/142.5 | ||
| 3 | 2 | 1 | 0 | 0 | 8 | 0.07 | 672/141.4 | 701/150.0 | ||
| 6 | 2 | 4 | 0 | 0 | 8 | -0.782 | 1463/300.0 | 1458/257.4 | ||
| 2 | 1 | 1 | 0 | 0 | 4 | 0.608 | 419/87.2 | 419/100.0 | ||
| 1 | 1 | 0 | 0 | 0 | 4 | 0.38 | 285/47.4 | 280/50.0 | ||
| 4 | 1 | 3 | 0 | 0 | 4 | -0.352 | 1090/188.0 | 1152/187.2 | ||
| 2 | 0 | 2 | 0 | 0 | 0 | -0.49 | 552/100.0 | 591/98.2 | ||
| 3 | 0 | 3 | 0 | 0 | 0 | -0.519 | 672/150.0 | 679/135.5 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | -3.2 | 124/50.0 | 284/50.0 |
Group B
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 16 | 2.752 | 999/159.1 | 705/200.0 | ||
| 4 | 4 | 0 | 0 | 0 | 16 | 0.538 | 1166/187.0 | 1071/188.0 | ||
| 4 | 3 | 1 | 0 | 0 | 12 | 1.027 | 1170/197.5 | 966/197.4 | ||
| 2 | 2 | 0 | 0 | 0 | 8 | 0.166 | 471/98.0 | 464/100.0 | ||
| 2 | 1 | 1 | 0 | 0 | 4 | 0.806 | 545/100.0 | 459/98.5 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -0.636 | 713/148.4 | 803/147.5 | ||
| 4 | 1 | 3 | 0 | 0 | 4 | -0.841 | 1145/199.2 | 1317/200.0 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -0.998 | 934/150.0 | 1074/148.4 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | -1.467 | 246/50.0 | 248/38.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram