England Women Domestic One Day Cup 2025
35 Odis ● 22 Apr - 21 Sep
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 0 | 0 | 27 | 0.316 | 781/147.0 | 730/149.0 | ||
8 | 6 | 2 | 0 | 0 | 26 | 0.591 | 1797/340.2 | 1657/344.2 | ||
8 | 5 | 2 | 1 | 0 | 22 | 0.366 | 1795/327.1 | 1753/342.2 | ||
8 | 4 | 4 | 0 | 0 | 17 | -0.268 | 886/178.5 | 1008/193.0 | ||
8 | 3 | 4 | 1 | 0 | 16 | 0.342 | 1207/194.0 | 1105/192.0 | ||
8 | 3 | 5 | 0 | 0 | 14 | -0.321 | 764/171.0 | 795/187.2 | ||
8 | 2 | 5 | 0 | 0 | 11 | -0.223 | 675/150.0 | 709/150.0 | ||
8 | 1 | 7 | 0 | 0 | 4 | -1.031 | 1683/397.2 | 1831/347.4 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled