The Ford Trophy 2026-27
32 Odis ● 28 Oct - 21 Feb
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 9 | 0.968 | 447/87.0 | 417/100.0 | ||
| 2 | 2 | 0 | 0 | 0 | 8 | 1.5 | 514/79.2 | 478/96.0 | ||
| 2 | 1 | 1 | 0 | 0 | 4 | 1.833 | 661/96.0 | 485/96.0 | ||
| 2 | 1 | 1 | 0 | 0 | 4 | -0.432 | 570/100.0 | 511/83.2 | ||
| 2 | 0 | 2 | 0 | 0 | 0 | -0.91 | 545/100.0 | 636/100.0 | ||
| 2 | 0 | 2 | 0 | 0 | 0 | -2.943 | 354/100.0 | 564/87.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram