International Masters League 2025
18 T20s ● 21 Feb - 16 Mar
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 0 | 8 | 1.4 | 946/89.3 | 917/100.0 | ||
| 5 | 4 | 1 | 0 | 0 | 8 | 1.036 | 871/82.4 | 950/100.0 | ||
| 5 | 3 | 2 | 0 | 0 | 6 | 1.567 | 1172/99.1 | 948/98.3 | ||
| 5 | 3 | 2 | 0 | 0 | 6 | 0.197 | 997/99.2 | 984/100.0 | ||
| 5 | 1 | 4 | 0 | 0 | 2 | -2.75 | 718/98.1 | 889/88.2 | ||
| 5 | 0 | 5 | 0 | 0 | 0 | -2.005 | 815/100.0 | 831/81.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram