Indian Premier League 2026
74 T20s ● 27 Mar - 31 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 0 | 8 | 0.91 | 849/81.0 | 871/91.0 | ||
| 4 | 3 | 0 | 0 | 1 | 7 | 0.72 | 598/56.67 | 590/60.0 | ||
| 4 | 3 | 1 | 0 | 0 | 6 | 1.148 | 894/75.67 | 832/78.0 | ||
| 5 | 2 | 3 | 0 | 0 | 4 | 0.575 | 1018/100.0 | 906/94.2 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | 0.322 | 707/75.2 | 725/80.0 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | -0.029 | 741/78.67 | 748/79.17 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | -0.427 | 647/79.5 | 647/75.5 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | -0.772 | 731/70.0 | 774/69.0 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | -1.532 | 755/80.0 | 777/70.5 | ||
| 4 | 0 | 3 | 0 | 1 | 1 | -1.315 | 562/60.0 | 632/59.17 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram