Indian Premier League 2026
74 T20s ● 27 Mar - 31 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 0 | 0 | 18 | 0.783 | 2642/254.2 | 2619/272.67 | ||
| 14 | 9 | 5 | 0 | 0 | 18 | 0.695 | 2558/270.67 | 2434/278.0 | ||
| 14 | 9 | 5 | 0 | 0 | 18 | 0.524 | 2854/276.17 | 2675/272.67 | ||
| 14 | 8 | 6 | 0 | 0 | 16 | 0.189 | 2619/259.67 | 2649/267.67 | ||
| 14 | 7 | 6 | 0 | 1 | 15 | 0.309 | 2711/250.0 | 2718/258.0 | ||
| 14 | 7 | 7 | 0 | 0 | 14 | -0.651 | 2559/272.67 | 2581/257.17 | ||
| 14 | 6 | 7 | 0 | 1 | 13 | -0.147 | 2284/251.17 | 2384/258.0 | ||
| 14 | 6 | 8 | 0 | 0 | 12 | -0.345 | 2530/275.0 | 2512/263.17 | ||
| 14 | 4 | 10 | 0 | 0 | 8 | -0.584 | 2553/268.67 | 2636/261.2 | ||
| 14 | 4 | 10 | 0 | 0 | 8 | -0.74 | 2514/275.3 | 2616/265.17 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram