Indian Premier League 2026
74 T20s ● 27 Mar - 31 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 0 | 0 | 16 | 1.053 | 2220/214.2 | 2165/232.67 | ||
| 12 | 8 | 4 | 0 | 0 | 16 | 0.551 | 2111/230.67 | 2047/238.0 | ||
| 12 | 7 | 5 | 0 | 0 | 14 | 0.331 | 2418/237.17 | 2295/232.67 | ||
| 12 | 6 | 5 | 0 | 1 | 13 | 0.355 | 2312/212.0 | 2300/218.0 | ||
| 11 | 6 | 5 | 0 | 0 | 12 | 0.185 | 2023/215.0 | 1914/207.3 | ||
| 11 | 6 | 5 | 0 | 0 | 12 | 0.082 | 1996/200.3 | 2057/208.2 | ||
| 12 | 5 | 7 | 0 | 0 | 10 | -0.993 | 2159/233.2 | 2225/217.17 | ||
| 11 | 4 | 6 | 0 | 1 | 9 | -0.198 | 1726/192.2 | 1816/198.0 | ||
| 12 | 4 | 8 | 0 | 0 | 8 | -0.504 | 2231/228.67 | 2283/222.3 | ||
| 11 | 3 | 8 | 0 | 0 | 6 | -0.907 | 1910/218.5 | 2004/208.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram