Nepal Premier League 2024
32 T20s ● 29 Nov - 21 Dec
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 0 | 12 | 2.087 | 1048/135.2 | 744/136.0 | ||
| 7 | 5 | 2 | 0 | 0 | 10 | 0.164 | 582/93.0 | 677/100.0 | ||
| 7 | 4 | 3 | 0 | 0 | 8 | 0.634 | 899/120.0 | 833/119.5 | ||
| 7 | 4 | 3 | 0 | 0 | 8 | -0.184 | 749/114.5 | 740/115.1 | ||
| 7 | 4 | 3 | 0 | 0 | 8 | -0.321 | 713/112.1 | 760/115.5 | ||
| 7 | 2 | 5 | 0 | 0 | 4 | -0.703 | 848/119.5 | 895/118.1 | ||
| 7 | 2 | 5 | 0 | 0 | 4 | -1.332 | 916/136.5 | 1014/126.2 | ||
| 7 | 1 | 6 | 0 | 0 | 2 | -0.498 | 965/136.0 | 1057/136.4 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram