Nepal Premier League 2025
32 T20s ● 17 Nov - 13 Dec
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 0 | 12 | 0.832 | 1088/136.0 | 945/131.5 | ||
| 7 | 5 | 2 | 0 | 0 | 10 | 0.68 | 1073/128.5 | 1053/137.67 | ||
| 7 | 5 | 2 | 0 | 0 | 10 | 0.537 | 1002/136.0 | 937/137.17 | ||
| 7 | 4 | 3 | 0 | 0 | 8 | -0.394 | 1012/135.0 | 1031/130.67 | ||
| 7 | 3 | 4 | 0 | 0 | 6 | -0.179 | 1121/139.67 | 1146/139.67 | ||
| 7 | 2 | 5 | 0 | 0 | 4 | -0.356 | 1026/132.2 | 1111/137.0 | ||
| 7 | 2 | 5 | 0 | 0 | 4 | -0.611 | 992/139.17 | 1050/135.67 | ||
| 7 | 1 | 6 | 0 | 0 | 2 | -0.443 | 969/137.3 | 1010/134.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram