Nepal Premier League 2026
32 T20s ● 26 Oct - 21 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 4 | 0.295 | 499/59.5 | 480/59.4 | ||
| 3 | 2 | 1 | 0 | 0 | 4 | 0.141 | 376/57.2 | 385/60.0 | ||
| 2 | 1 | 0 | 0 | 1 | 3 | 4.599 | 88/9.5 | 87/20.0 | ||
| 2 | 1 | 0 | 0 | 1 | 3 | 0.4 | 157/20.0 | 149/20.0 | ||
| 3 | 1 | 2 | 0 | 0 | 2 | 0.544 | 440/45.0 | 414/44.5 | ||
| 2 | 1 | 1 | 0 | 0 | 2 | -0.466 | 296/39.4 | 296/37.2 | ||
| 3 | 1 | 2 | 0 | 0 | 2 | -2.413 | 305/41.5 | 338/34.5 | ||
| 2 | 0 | 2 | 0 | 0 | 0 | -0.934 | 283/40.0 | 295/36.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram