Pakistan Super League 2026
44 T20s ● 26 Mar - 03 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 0 | 1 | 17 | 2.324 | 1775/176.3 | 1388/179.3 | ||
| 10 | 6 | 3 | 0 | 1 | 13 | 1.667 | 1340/144.2 | 1333/175.0 | ||
| 10 | 6 | 4 | 0 | 0 | 12 | 0.326 | 1871/182.5 | 1894/191.17 | ||
| 10 | 5 | 5 | 0 | 0 | 10 | -0.361 | 1641/193.2 | 1640/185.2 | ||
| 10 | 5 | 5 | 0 | 0 | 10 | -0.482 | 1649/192.3 | 1609/177.5 | ||
| 10 | 5 | 5 | 0 | 0 | 10 | -0.869 | 1716/196.0 | 1867/194.0 | ||
| 10 | 3 | 7 | 0 | 0 | 6 | -0.41 | 1684/196.2 | 1733/192.5 | ||
| 10 | 1 | 9 | 0 | 0 | 2 | -1.76 | 1611/198.17 | 1823/184.2 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram