Pakistan Super League 2026
44 T20s ● 26 Mar - 03 May
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 0 | 1 | 11 | 2.739 | 979/99.0 | 715/100.0 | ||
| 6 | 4 | 2 | 0 | 0 | 8 | 0.544 | 1092/104.0 | 1125/113.0 | ||
| 6 | 3 | 2 | 0 | 1 | 7 | 1.363 | 774/83.0 | 771/96.5 | ||
| 5 | 3 | 2 | 0 | 0 | 6 | -1.395 | 786/98.5 | 927/99.17 | ||
| 5 | 2 | 3 | 0 | 0 | 4 | 0.456 | 872/100.0 | 792/95.5 | ||
| 6 | 2 | 4 | 0 | 0 | 4 | -0.808 | 980/117.2 | 1087/118.67 | ||
| 5 | 2 | 3 | 0 | 0 | 4 | -0.863 | 709/93.0 | 703/82.5 | ||
| 5 | 0 | 5 | 0 | 0 | 0 | -1.864 | 870/100.0 | 942/89.17 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram