Super Smash 2025-26
32 T20s ● 25 Dec - 31 Jan
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 1 | 1 | 3 | 28 | 1.977 | 1344/130.17 | 1127/135.0 | ||
| 10 | 5 | 3 | 0 | 2 | 24 | 0.491 | 1345/147.17 | 1375/159.0 | ||
| 10 | 4 | 4 | 0 | 2 | 20 | -0.864 | 1269/148.67 | 1374/146.17 | ||
| 10 | 4 | 5 | 0 | 1 | 18 | -0.6 | 1439/173.3 | 1472/165.3 | ||
| 10 | 3 | 5 | 1 | 1 | 16 | -0.622 | 1411/174.5 | 1514/174.17 | ||
| 10 | 3 | 6 | 0 | 1 | 14 | 0.031 | 1527/172.0 | 1473/166.3 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram