Super Smash 2025-26
32 T20s ● 25 Dec - 31 Jan
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 0 | 2 | 20 | 1.978 | 885/88.17 | 806/100.0 | ||
| 6 | 4 | 2 | 0 | 0 | 16 | -0.243 | 1028/112.67 | 1032/110.17 | ||
| 6 | 3 | 1 | 1 | 1 | 16 | 1.337 | 896/90.17 | 817/95.0 | ||
| 6 | 2 | 3 | 1 | 0 | 10 | -0.665 | 942/119.17 | 1017/118.67 | ||
| 6 | 2 | 4 | 0 | 0 | 8 | -0.999 | 953/115.0 | 989/106.3 | ||
| 7 | 1 | 5 | 0 | 1 | 6 | -0.769 | 1053/120.0 | 1096/114.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram