T20 Blast 2025
133 T20s ● 28 May - 13 Sep
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
South Group
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 0 | 0 | 44 | 1.249 | 2358/251.1 | 1972/238.1 | ||
| 14 | 11 | 3 | 0 | 0 | 44 | 0.788 | 1312/136.0 | 1263/140.0 | ||
| 14 | 7 | 6 | 1 | 0 | 30 | 0.961 | 1542/163.0 | 1442/179.2 | ||
| 14 | 7 | 6 | 0 | 1 | 30 | -0.266 | 1888/215.2 | 1868/208.5 | ||
| 14 | 7 | 7 | 0 | 0 | 28 | -0.09 | 1425/167.3 | 1546/179.1 | ||
| 14 | 6 | 7 | 0 | 1 | 26 | 0.121 | 1794/200.0 | 1675/199.5 | ||
| 14 | 5 | 9 | 0 | 0 | 20 | -0.635 | 1259/158.2 | 1401/155.0 | ||
| 14 | 3 | 9 | 1 | 1 | 16 | -0.799 | 1347/160.0 | 1461/153.0 | ||
| 14 | 3 | 10 | 0 | 1 | 14 | -0.952 | 1476/171.2 | 1773/169.2 |
North Group
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 0 | 0 | 36 | 0.386 | 1545/177.5 | 1485/174.1 | ||
| 14 | 8 | 5 | 0 | 1 | 34 | 0.676 | 1180/134.0 | 1085/135.5 | ||
| 14 | 8 | 6 | 0 | 0 | 32 | 0.671 | 1821/197.1 | 1698/196.2 | ||
| 14 | 8 | 6 | 0 | 0 | 32 | 0.068 | 1731/179.2 | 1642/173.0 | ||
| 14 | 7 | 7 | 0 | 0 | 28 | 0.219 | 1701/195.0 | 1649/194.4 | ||
| 14 | 7 | 7 | 0 | 0 | 28 | -0.492 | 1649/186.5 | 1814/197.4 | ||
| 14 | 6 | 7 | 0 | 1 | 26 | -0.205 | 1931/228.3 | 2036/233.4 | ||
| 14 | 5 | 9 | 0 | 0 | 20 | -0.39 | 2375/259.5 | 2403/253.0 | ||
| 14 | 4 | 10 | 0 | 0 | 16 | -0.944 | 2054/232.2 | 2175/232.3 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram