T20 Blast 2026
116 T20s ● 22 May - 18 Jul
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 3 | 0 | 0 | 36 | 0.953 | 2258/248.2 | 2056/251.2 | ||
| 12 | 8 | 4 | 0 | 0 | 32 | 0.283 | 2054/231.5 | 1964/230.0 | ||
| 12 | 8 | 4 | 0 | 0 | 32 | 0.169 | 1922/213.2 | 1885/216.3 | ||
| 12 | 7 | 4 | 1 | 0 | 30 | 0.72 | 1998/215.67 | 1882/219.5 | ||
| 12 | 7 | 5 | 0 | 0 | 28 | 0.763 | 2211/229.0 | 2018/227.0 | ||
| 12 | 7 | 5 | 0 | 0 | 28 | 0.666 | 1946/213.17 | 1935/229.5 | ||
| 12 | 7 | 5 | 0 | 0 | 28 | 0.354 | 1978/226.17 | 1972/235.0 | ||
| 12 | 7 | 5 | 0 | 0 | 28 | 0.288 | 2037/233.0 | 1974/233.67 | ||
| 12 | 6 | 5 | 1 | 0 | 26 | -0.335 | 1998/226.67 | 2094/229.5 | ||
| 12 | 6 | 6 | 0 | 0 | 24 | 0.367 | 2121/237.17 | 2011/235.17 | ||
| 12 | 6 | 6 | 0 | 0 | 24 | 0.217 | 2119/230.3 | 2156/239.5 | ||
| 12 | 6 | 6 | 0 | 0 | 24 | -0.337 | 1837/236.5 | 1902/235.0 | ||
| 12 | 5 | 7 | 0 | 0 | 20 | 0.462 | 2059/239.0 | 2023/246.0 | ||
| 12 | 4 | 8 | 0 | 0 | 16 | -0.895 | 1822/231.0 | 1919/218.3 | ||
| 12 | 4 | 8 | 0 | 0 | 16 | -1.243 | 1852/238.0 | 2023/223.0 | ||
| 12 | 3 | 7 | 2 | 0 | 16 | 0.393 | 2286/234.5 | 2236/239.0 | ||
| 12 | 3 | 9 | 0 | 0 | 12 | -1.6 | 1863/237.3 | 2084/221.0 | ||
| 12 | 3 | 9 | 0 | 0 | 10 | -1.168 | 2001/233.2 | 2228/229.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram