T20 Blast 2026
116 T20s ● 22 May - 18 Jul
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 16 | 1.849 | 731/75.4 | 625/80.0 | ||
| 4 | 3 | 1 | 0 | 0 | 12 | 0.94 | 660/80.0 | 558/76.2 | ||
| 4 | 3 | 1 | 0 | 0 | 12 | 0.527 | 676/75.5 | 671/80.0 | ||
| 4 | 2 | 2 | 0 | 0 | 8 | 1.183 | 855/80.0 | 754/79.2 | ||
| 3 | 2 | 1 | 0 | 0 | 8 | 1.048 | 531/58.3 | 475/59.1 | ||
| 3 | 2 | 1 | 0 | 0 | 8 | 0.113 | 536/59.1 | 504/56.2 | ||
| 3 | 2 | 1 | 0 | 0 | 8 | 0.007 | 524/54.0 | 522/53.5 | ||
| 3 | 2 | 1 | 0 | 0 | 8 | -0.248 | 536/58.2 | 508/53.5 | ||
| 4 | 2 | 2 | 0 | 0 | 8 | -0.309 | 602/74.0 | 653/77.2 | ||
| 3 | 2 | 1 | 0 | 0 | 8 | -1.21 | 421/58.5 | 502/60.0 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | 0.944 | 494/53.5 | 494/60.0 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -0.141 | 571/56.0 | 603/58.2 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -0.178 | 537/60.0 | 534/58.3 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -0.182 | 491/53.5 | 521/56.0 | ||
| 3 | 1 | 2 | 0 | 0 | 4 | -0.375 | 507/60.0 | 528/59.5 | ||
| 4 | 1 | 3 | 0 | 0 | 4 | -0.922 | 704/77.2 | 767/76.3 | ||
| 4 | 1 | 3 | 0 | 0 | 4 | -2.006 | 609/79.5 | 713/74.0 | ||
| 4 | 0 | 4 | 0 | 0 | 0 | -1.043 | 612/80.0 | 665/76.3 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram