T20 Spring Challenge 2026
21 T20s ● 11 Oct - 21 Oct
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 6 | 1.226 | 491/59.2 | 423/60.0 | ||
| 3 | 2 | 0 | 0 | 1 | 5 | 2.469 | 201/27.0 | 199/40.0 | ||
| 3 | 2 | 1 | 0 | 0 | 4 | 0.994 | 487/56.0 | 457/59.2 | ||
| 3 | 2 | 1 | 0 | 0 | 4 | 0.184 | 319/49.0 | 310/49.0 | ||
| 3 | 1 | 1 | 0 | 1 | 3 | -0.324 | 176/34.17 | 219/40.0 | ||
| 3 | 1 | 2 | 0 | 0 | 2 | -0.533 | 399/60.0 | 431/60.0 | ||
| 3 | 1 | 2 | 0 | 0 | 2 | -0.708 | 439/60.0 | 440/54.5 | ||
| 3 | 1 | 2 | 0 | 0 | 2 | -1.343 | 389/59.1 | 388/49.0 | ||
| 4 | 0 | 4 | 0 | 0 | 0 | -1.185 | 389/69.0 | 423/62.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram