Womens Big Bash League 2025
43 T20s ● 09 Nov - 13 Dec
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 0 | 1 | 15 | 0.662 | 1320/156.17 | 1262/162.0 | ||
| 10 | 6 | 3 | 0 | 1 | 13 | -0.313 | 1238/162.0 | 1298/163.17 | ||
| 10 | 6 | 4 | 0 | 0 | 12 | -0.132 | 1409/176.17 | 1370/168.3 | ||
| 10 | 5 | 4 | 0 | 1 | 11 | 0.629 | 1191/146.0 | 1069/142.0 | ||
| 10 | 5 | 5 | 0 | 0 | 10 | 0.121 | 1229/165.0 | 1292/176.2 | ||
| 10 | 4 | 5 | 0 | 1 | 9 | -0.124 | 1271/165.3 | 1233/158.0 | ||
| 10 | 3 | 4 | 0 | 3 | 9 | 0.077 | 974/126.3 | 982/128.5 | ||
| 10 | 0 | 9 | 0 | 1 | 1 | -0.869 | 1246/160.0 | 1372/158.3 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram