Womens ODI World Cup 2025 🏆
31 Odis ● 29 Sep - 02 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 5 | 1.96 | 547/100.0 | 351/100.0 | ||
2 | 2 | 0 | 0 | 0 | 4 | 1.757 | 255/60.2 | 247/100.0 | ||
3 | 2 | 1 | 0 | 0 | 4 | 0.959 | 768/147.0 | 622/145.5 | ||
3 | 2 | 1 | 0 | 0 | 4 | -0.888 | 555/139.67 | 555/114.0 | ||
3 | 1 | 2 | 0 | 0 | 2 | -0.245 | 695/150.0 | 687/140.5 | ||
3 | 1 | 2 | 0 | 0 | 2 | -0.357 | 436/131.0 | 538/146.0 | ||
2 | 0 | 1 | 0 | 1 | 1 | -1.255 | 211/47.0 | 270/47.0 | ||
3 | 0 | 3 | 0 | 0 | 0 | -1.887 | 402/150.0 | 599/131.17 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled