The Hundred Women's Competition 2026
34 Matches ● 21 Jul - 16 Aug
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 0 | 28 | 1.391 | 1001/19.3 | 955/20.0 | ||
| 8 | 5 | 3 | 0 | 0 | 20 | 1.031 | 1042/20.0 | 999/20.0 | ||
| 8 | 5 | 3 | 0 | 0 | 20 | 0.107 | 974/20.0 | 968/19.3 | ||
| 8 | 4 | 3 | 0 | 1 | 18 | 0.344 | 799/20.0 | 833/20.0 | ||
| 8 | 4 | 4 | 0 | 0 | 16 | 0.133 | 1037/20.0 | 971/20.0 | ||
| 8 | 2 | 5 | 1 | 0 | 10 | -0.363 | 1009/20.0 | 1004/20.0 | ||
| 8 | 2 | 5 | 0 | 1 | 10 | -1.602 | 783/18.67 | 847/20.0 | ||
| 8 | 1 | 6 | 1 | 0 | 6 | -1.165 | 955/20.0 | 1023/18.67 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram