Australia Women's National Cricket League 2025-26
42 Odis ● 24 Sep - 21 Mar
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 0 | 44 | 1.134 | 2482/462.3 | 2116/500.0 | ||
| 10 | 6 | 4 | 0 | 0 | 27 | 0.072 | 2410/484.3 | 2335/476.2 | ||
| 10 | 6 | 3 | 0 | 1 | 27 | -0.138 | 2043/426.67 | 2027/411.3 | ||
| 10 | 6 | 4 | 0 | 0 | 26 | 0.039 | 2316/462.2 | 2472/497.2 | ||
| 10 | 4 | 5 | 0 | 1 | 19 | -0.114 | 2141/423.5 | 2111/408.67 | ||
| 12 | 3 | 9 | 0 | 0 | 15 | 0.002 | 3063/585.2 | 3032/579.67 | ||
| 10 | 0 | 10 | 0 | 0 | 0 | -1.028 | 2171/500.0 | 2533/471.67 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram