Womens Super Smash 2025-26
32 T20s ● 26 Dec - 31 Jan
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 0 | 1 | 33 | 0.891 | 1304/179.2 | 1141/178.5 | ||
| 10 | 5 | 3 | 0 | 2 | 28 | 0.702 | 1063/155.17 | 949/154.2 | ||
| 10 | 5 | 4 | 0 | 1 | 25 | 0.316 | 1139/166.2 | 1130/173.0 | ||
| 10 | 5 | 4 | 0 | 1 | 25 | -0.281 | 1112/161.67 | 1093/152.67 | ||
| 10 | 4 | 5 | 0 | 1 | 22 | 0.247 | 1239/167.0 | 1267/176.67 | ||
| 10 | 1 | 9 | 0 | 0 | 6 | -1.82 | 1117/178.5 | 1394/172.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram