Women T20 Blast 2026
57 T20s ● 22 May - 17 Jul
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 2 | 2 | 0 | 40 | 0.874 | 1366/174.5 | 1251/180.0 | ||
| 12 | 8 | 3 | 1 | 0 | 37 | 0.667 | 1503/183.0 | 1498/198.67 | ||
| 12 | 8 | 4 | 0 | 0 | 34 | 0.238 | 1583/211.5 | 1609/218.2 | ||
| 12 | 7 | 4 | 0 | 1 | 31 | 0.392 | 1399/191.17 | 1327/195.67 | ||
| 12 | 6 | 6 | 0 | 0 | 26 | -0.171 | 1466/191.17 | 1530/192.5 | ||
| 12 | 5 | 6 | 1 | 0 | 23 | -0.278 | 1570/193.5 | 1544/189.0 | ||
| 12 | 3 | 8 | 0 | 1 | 15 | -0.617 | 1678/219.5 | 1746/211.2 | ||
| 12 | 3 | 9 | 0 | 0 | 14 | -0.525 | 1662/216.0 | 1670/202.17 | ||
| 12 | 3 | 9 | 0 | 0 | 13 | -0.66 | 1373/192.2 | 1425/185.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Instagram