Women T20 Blast 2026
57 T20s ● 22 May - 17 Jul
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 0 | 15 | 0.729 | 702/91.0 | 695/99.3 | ||
| 5 | 3 | 1 | 1 | 0 | 15 | 0.221 | 794/97.5 | 754/95.3 | ||
| 4 | 3 | 1 | 0 | 0 | 13 | 0.613 | 581/72.17 | 595/80.0 | ||
| 4 | 3 | 1 | 0 | 0 | 12 | 0.558 | 576/79.17 | 515/76.67 | ||
| 4 | 3 | 1 | 0 | 0 | 12 | 0.101 | 656/78.2 | 655/79.17 | ||
| 4 | 1 | 1 | 2 | 0 | 8 | -0.112 | 586/80.0 | 595/80.0 | ||
| 4 | 1 | 3 | 0 | 0 | 5 | -0.095 | 613/75.5 | 623/76.17 | ||
| 4 | 0 | 4 | 0 | 0 | 0 | -1.094 | 593/80.0 | 638/75.0 | ||
| 4 | 0 | 4 | 0 | 0 | 0 | -1.265 | 601/80.0 | 632/72.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram