
Aaron Hardie
Australia 🇦🇺
Personal Information
- Born: Jan 07, 1999
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Aaron Hardie
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 7 | 6 | 2 | 69 | 23 | 17.25 | 90 | 76.67 | - | - | 6 | 2 |
BBL | 33 | 33 | 6 | 915 | 90 | 33.89 | 700 | 130.71 | - | 6 | 70 | 35 |
T20I | 16 | 11 | 3 | 180 | 28 | 22.5 | 142 | 126.76 | - | - | 19 | 5 |
ODI | 16 | 13 | - | 184 | 44 | 14.15 | 235 | 78.3 | - | - | 16 | 2 |
MLC | 7 | 7 | 1 | 147 | 40 | 24.5 | 109 | 134.86 | - | - | 12 | 6 |
IPL | - | - | - | - | - | - | - | - | - | - | - | - |
TEST | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 7 | 5 | 162 | 139 | 4 | 2/54 | 2/54 | 5.15 | 34.75 | - | - |
BBL | 33 | 13 | 193 | 238 | 11 | 2/10 | 2/32 | 7.4 | 21.64 | - | - |
T20I | 16 | 13 | 240 | 346 | 13 | 3/21 | 3/21 | 8.65 | 26.62 | - | - |
ODI | 16 | 14 | 438 | 412 | 10 | 2/13 | 2/13 | 5.64 | 41.2 | - | - |
MLC | 7 | 5 | 131 | 100 | 4 | 2/26 | 2/26 | 4.58 | 25 | - | - |
IPL | - | - | - | - | - | - | - | - | - | - | - |
TEST | - | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs South Africa
- T20 debut: vs South Africa