
Alishan Sharafu (22 Years)
United Arab Emirates 🇦🇪
Personal Information
- Born: Jan 09, 2003
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Alishan Sharafu
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 21 | - | 369 | 58 | 17.57 | 533 | 69.23 | - | 1 | 35 | 6 |
T20I | 47 | 44 | 9 | 1224 | 90 | 34.97 | 907 | 134.95 | - | 11 | 120 | 50 |
ABD T10 | 15 | 6 | 1 | 46 | 18 | 9.2 | 42 | 109.52 | - | - | 2 | 4 |
INT LEAGUET20 | 22 | 21 | 2 | 442 | 82 | 23.26 | 361 | 122.44 | - | 2 | 50 | 13 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 1 | 12 | 12 | - | 0/0 | 0/12 | 6 | - | - | - |
T20I | 47 | 1 | 16 | 3 | - | 0/0 | 0/3 | 1.13 | - | - | - |
ABD T10 | 15 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 22 | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs Ireland at Sheikh Zayed Stadium, Jan 08, 2021
- T20 debut: vs Iran at Al Amerat Cricket Ground (Ministry Turf 2), Feb 23, 2020