
Amanjot Kaur (25 Years)
India 🇮🇳
Personal Information
- Born: Aug 24, 2000
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Mumbai Indians Women, India Women
Amanjot Kaur
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 12 | 6 | 185 | 63 | 30.83 | 141 | 131.2 | - | 1 | 25 | 1 |
| WPL | 32 | 20 | 10 | 249 | 42 | 24.9 | 192 | 129.69 | - | - | 29 | 3 |
| ODI | 16 | 16 | 5 | 244 | 57 | 22.18 | 315 | 77.46 | - | 1 | 22 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 17 | 234 | 288 | 8 | 2/25 | 2/25 | 7.38 | 36 | - | - |
| WPL | 32 | 16 | 186 | 251 | 6 | 3/22 | 3/22 | 8.1 | 41.83 | - | - |
| ODI | 16 | 16 | 629 | 641 | 19 | 4/31 | 4/31 | 6.11 | 33.73 | - | - |
Career Information
T20
DEBUT
IND Women vs SA Women, Jan 18, 2023
ODI
DEBUT
BAN Women vs IND Women, Jul 15, 2023


Android App
iOS App
YouTube
Facebook
Instagram