
Amanjot Kaur (25 Years)
India 🇮🇳
Personal Information
- Born: Aug 24, 2000
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Mumbai Indians Women, India Women
Amanjot Kaur
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 23 | 15 | 6 | 190 | 63 | 21.11 | 149 | 127.52 | - | 1 | 25 | 1 |
| WPL | 37 | 25 | 10 | 348 | 42 | 23.2 | 268 | 129.85 | - | - | 42 | 6 |
| ODI | 17 | 17 | 5 | 257 | 57 | 21.42 | 333 | 77.18 | - | 1 | 24 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 23 | 19 | 258 | 329 | 8 | 2/25 | 2/25 | 7.65 | 41.13 | - | - |
| WPL | 37 | 20 | 258 | 374 | 9 | 3/22 | 3/22 | 8.7 | 41.56 | - | - |
| ODI | 17 | 17 | 665 | 683 | 19 | 4/31 | 4/31 | 6.16 | 35.95 | - | - |
Career Information
T20
DEBUT
IND Women vs SA Women, Jan 18, 2023
ODI
DEBUT
BAN Women vs IND Women, Jul 15, 2023


Android App
iOS App
YouTube
Facebook
Instagram