
Azmatullah Omarzai (25 Years)
Afghanistan 🇦🇫
Personal Information
- Born: Mar 24, 2000
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | 1 | - |
| Batting | - | 27 | - |
| Bowling | - | 42 | 89 |
Career Information
Azmatullah Omarzai
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 66 | 55 | 10 | 808 | 53 | 17.96 | 641 | 126.05 | - | 1 | 49 | 39 |
| ODI | 42 | 34 | 8 | 1093 | 149 | 42.04 | 1122 | 97.42 | 1 | 8 | 78 | 46 |
| BPL | 26 | 23 | 8 | 411 | 50 | 27.4 | 302 | 136.09 | - | 1 | 30 | 20 |
| PSL | 6 | 3 | 1 | 26 | 16 | 13 | 14 | 185.71 | - | - | 3 | 1 |
| ZIM AFRO T10 | 8 | 2 | 1 | 17 | 10 | 17 | 9 | 188.89 | - | - | 1 | 2 |
| ABD T10 | 20 | 12 | 6 | 82 | 16 | 13.67 | 55 | 149.09 | - | - | 3 | 6 |
| IPL | 16 | 9 | 1 | 99 | 21 | 12.38 | 74 | 133.78 | - | - | 8 | 5 |
| LPL | 9 | 7 | 5 | 123 | 35 | 61.5 | 52 | 236.53 | - | - | 6 | 12 |
| GT20 CAN | 6 | 4 | - | 77 | 30 | 19.25 | 79 | 97.47 | - | - | 6 | 4 |
| SCL | 12 | 9 | 1 | 103 | 24 | 12.88 | 75 | 137.33 | - | - | 4 | 7 |
| TEST | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| SA20 | 5 | 4 | 1 | 18 | 13 | 6 | 19 | 94.73 | - | - | 2 | - |
| GSL | 4 | 4 | - | 29 | 15 | 7.25 | 37 | 78.38 | - | - | 1 | 1 |
| INT LEAGUET20 | 10 | 10 | 1 | 233 | 43 | 25.88 | 170 | 137.05 | - | - | 10 | 14 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 66 | 61 | 974 | 1328 | 54 | 4/9 | 4/15 | 8.18 | 24.59 | - | - |
| ODI | 42 | 41 | 1341 | 1199 | 44 | 5/58 | 5/58 | 5.36 | 27.25 | 1 | - |
| BPL | 26 | 26 | 488 | 629 | 28 | 3/17 | 3/17 | 7.73 | 22.46 | - | - |
| PSL | 6 | 6 | 140 | 229 | 10 | 3/28 | 3/28 | 9.81 | 22.9 | - | - |
| ZIM AFRO T10 | 8 | 8 | 84 | 154 | 5 | 2/14 | 2/14 | 11 | 30.8 | - | - |
| ABD T10 | 20 | 19 | 206 | 318 | 16 | 2/6 | 2/25 | 9.26 | 19.88 | - | - |
| IPL | 16 | 15 | 288 | 465 | 12 | 2/27 | 2/27 | 9.69 | 38.75 | - | - |
| LPL | 9 | 9 | 156 | 289 | 8 | 2/31 | 2/31 | 11.11 | 36.12 | - | - |
| GT20 CAN | 6 | 5 | 120 | 97 | 11 | 4/21 | 4/21 | 4.85 | 8.82 | - | - |
| SCL | 12 | 10 | 237 | 300 | 15 | 4/37 | 4/37 | 7.59 | 20 | - | - |
| TEST | 1 | 2 | 132 | 74 | 1 | 1/66 | 1/74 | 3.36 | 74 | - | - |
| SA20 | 5 | 5 | 72 | 96 | 2 | 1/7 | 1/7 | 8 | 48 | - | - |
| GSL | 4 | 4 | 88 | 112 | 4 | 2/13 | 2/13 | 7.64 | 28 | - | - |
| INT LEAGUET20 | 10 | 7 | 162 | 253 | 12 | 4/32 | 4/32 | 9.37 | 21.08 | - | - |
Career Information
T20
DEBUT
vs Bangladesh, Mar 03, 2022
ODI
DEBUT
vs Ireland, Jan 21, 2021
TEST
DEBUT
vs Zimbabwe, Dec 26, 2024





Android App
iOS App
YouTube
Facebook
Instagram