
Bevon Jacobs (24 Years)
New Zealand 🇳🇿
Personal Information
Born
May 05, 2002
Birth Place
Pretoria, Gauteng
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Bevon Jacobs
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 25 | 20 | 5 | 758 | 90 | 50.53 | 477 | 158.91 | - | 7 | 54 | 47 |
| FORD TROPHY | 1 | 1 | - | 10 | 10 | 10 | 11 | 90.91 | - | - | - | 1 |
| INT LEAGUET20 | 3 | 3 | 1 | 26 | 18 | 13 | 27 | 96.29 | - | - | 2 | 1 |
| T20I | 11 | 9 | 2 | 183 | 62 | 26.14 | 128 | 142.97 | - | 1 | 10 | 10 |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 5 | 3 | - | 35 | 26 | 11.66 | 39 | 89.74 | - | - | 1 | 2 |
| PAKISTAN JUNIOR LEAGUE | 6 | 6 | 2 | 102 | 49 | 25.5 | 75 | 136 | - | - | 5 | 8 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 25 | - | - | - | - | - | - | - | - | - | - |
| FORD TROPHY | 1 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 3 | - | - | - | - | - | - | - | - | - | - |
| T20I | 11 | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 5 | - | - | - | - | - | - | - | - | - | - |
| PAKISTAN JUNIOR LEAGUE | 6 | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | New Zealand vs South Africa, Jul 15, 2025 |
| TEST | |
| Debut | - |
| ODI | |
| Debut | - |


Android App
iOS App
YouTube
Instagram