
Blair Tickner (33 Years)
New Zealand 🇳🇿
Personal Information
Born
Oct 12, 1993
Birth Place
Napier, Hawke's Bay
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | 91 | - | - |
Career Information
Blair Tickner
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 4 | 2 | 11 | 5 | 5.5 | 5 | 220 | - | - | - | - |
| ODI | 19 | 11 | 6 | 87 | 34 | 17.4 | 92 | 94.57 | - | - | 6 | 4 |
| FORD TROPHY | 6 | 4 | 1 | 20 | 17 | 6.67 | 54 | 37.04 | - | - | 1 | - |
| TEST | 6 | 4 | 3 | 17 | 8 | 17 | 64 | 26.56 | - | - | 2 | - |
| SUPER SMASH | 23 | 3 | 1 | 22 | 21 | 11 | 16 | 137.5 | - | - | 2 | 1 |
| T20 BLAST | 2 | - | - | - | - | - | - | - | - | - | - | - |
| GSL | 4 | 1 | 1 | 6 | 6 | - | 4 | 150 | - | - | 1 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 19 | 365 | 575 | 21 | 4/27 | 4/27 | 9.45 | 27.38 | - | - |
| ODI | 19 | 19 | 881 | 950 | 29 | 4/50 | 4/64 | 6.47 | 32.76 | - | - |
| FORD TROPHY | 6 | 6 | 301 | 225 | 14 | 3/49 | 3/53 | 4.49 | 16.07 | - | - |
| TEST | 6 | 6 | 932 | 603 | 22 | 5/76 | 6/116 | 3.88 | 27.41 | 1 | - |
| SUPER SMASH | 23 | 20 | 438 | 667 | 29 | 4/34 | 4/34 | 9.14 | 23 | - | - |
| T20 BLAST | 2 | 2 | 48 | 74 | - | 0/0 | 0/38 | 9.25 | - | - | - |
| GSL | 4 | 4 | 90 | 103 | 8 | 3/17 | 3/17 | 6.87 | 12.88 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | New Zealand vs India, 3rd T20I |
| ODI | |
| Debut | New Zealand vs Netherlands, 1st ODI - |
| TEST | |
| Debut | - |
About Blair Tickner
Blair Tickner is a right-arm medium pace bowler from New Zealand. Born on 13th October 1993, Tickner plays for Central Districts in the New Zealand domestic fold and notably took a hat-trick in the month of November 2017 to make the selectors sit up and take notice - in the Central Districts game against Wellington in the 2017–18 Plunket Shield season.





Android App
iOS App
YouTube
Instagram