
Chris Lynn (35 Years)
Australia 🇦🇺
Personal Information
- Born: Apr 09, 1990
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Chris Lynn
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 15 | 15 | 4 | 291 | 68 | 26.45 | 183 | 159.02 | - | 1 | 33 | 9 |
| BBL | 136 | 134 | 17 | 4106 | 101 | 35.09 | 2745 | 149.58 | 1 | 32 | 342 | 227 |
| INT LEAGUET20 | 18 | 18 | 1 | 562 | 72 | 33.05 | 433 | 129.79 | - | 4 | 61 | 16 |
| T20 BLAST | 28 | 27 | 4 | 1102 | 113 | 47.91 | 711 | 154.99 | 4 | 7 | 104 | 59 |
| GT20 CAN | 16 | 15 | 3 | 260 | 64 | 21.67 | 213 | 122.07 | - | 2 | 28 | 11 |
| LPL | 3 | 3 | - | 50 | 27 | 16.66 | 49 | 102.04 | - | - | 8 | 1 |
| MAX60 | 5 | 4 | - | 43 | 35 | 10.75 | 26 | 165.38 | - | - | 5 | 2 |
| ZIM AFRO T10 | 3 | 2 | - | 5 | 4 | 2.5 | 7 | 71.43 | - | - | 1 | - |
| NCL | 7 | 7 | 2 | 200 | 69 | 40 | 93 | 215.05 | - | 2 | 14 | 19 |
| WCL | 6 | 5 | - | 147 | 81 | 29.4 | 64 | 229.69 | - | 1 | 8 | 16 |
| CAN SUPER 60 LEAGUE | 5 | 5 | - | 125 | 37 | 25 | 57 | 219.3 | - | - | 12 | 11 |
| NPL | 6 | 6 | - | 143 | 75 | 23.83 | 117 | 122.22 | - | 1 | 12 | 7 |
| CPL | 40 | 39 | 4 | 880 | 86 | 25.14 | 692 | 127.16 | - | 4 | 61 | 52 |
| HUNDRED | 7 | 7 | - | 150 | 48 | 21.42 | 127 | 118.11 | - | - | 14 | 5 |
| ODI | 4 | 4 | - | 75 | 44 | 18.75 | 89 | 84.26 | - | - | 5 | 3 |
| IPL | 42 | 42 | 3 | 1329 | 93 | 34.07 | 945 | 140.63 | - | 10 | 132 | 66 |
| T20I | 18 | 16 | 1 | 291 | 44 | 19.4 | 221 | 131.67 | - | - | 28 | 14 |
| PSL | 12 | 12 | 1 | 318 | 113 | 28.9 | 183 | 173.77 | 1 | 1 | 38 | 17 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 15 | - | - | - | - | - | - | - | - | - | - |
| BBL | 136 | 5 | 66 | 75 | 3 | 2/15 | 2/15 | 6.82 | 25 | - | - |
| INT LEAGUET20 | 18 | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 28 | - | - | - | - | - | - | - | - | - | - |
| GT20 CAN | 16 | - | - | - | - | - | - | - | - | - | - |
| LPL | 3 | - | - | - | - | - | - | - | - | - | - |
| MAX60 | 5 | - | - | - | - | - | - | - | - | - | - |
| ZIM AFRO T10 | 3 | - | - | - | - | - | - | - | - | - | - |
| NCL | 7 | - | - | - | - | - | - | - | - | - | - |
| WCL | 6 | - | - | - | - | - | - | - | - | - | - |
| CAN SUPER 60 LEAGUE | 5 | - | - | - | - | - | - | - | - | - | - |
| NPL | 6 | - | - | - | - | - | - | - | - | - | - |
| CPL | 40 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 7 | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | - | - | - | - |
| IPL | 42 | - | - | - | - | - | - | - | - | - | - |
| T20I | 18 | - | - | - | - | - | - | - | - | - | - |
| PSL | 12 | - | - | - | - | - | - | - | - | - | - |
Career Information
ODI
DEBUT
Australia vs Pakistan, Jan 12, 2017
T20
DEBUT
Australia vs England, Jan 28, 2014


Android App
iOS App
YouTube
Facebook
Instagram