
Dale Phillips
New Zealand 🇳🇿
Personal Information
Born
-
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Dale Phillips
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 13 | 10 | - | 226 | 69 | 22.6 | 322 | 70.19 | - | 2 | 21 | 1 |
| SUPER SMASH | 37 | 33 | 3 | 613 | 77 | 20.43 | 455 | 134.73 | - | 2 | 70 | 22 |
| LPL | 9 | 9 | - | 149 | 52 | 16.56 | 125 | 119.2 | - | 1 | 16 | 5 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 13 | - | - | - | - | - | - | - | - | - | - |
| SUPER SMASH | 37 | 5 | 96 | 64 | 1 | 1/12 | 1/12 | 4 | 64 | - | - |
| LPL | 9 | - | - | - | - | - | - | - | - | - | - |

Android App
iOS App
YouTube
Instagram