
Hasan Mahmud (27 Years)
Bangladesh 🇧🇩
Personal Information
Born
Oct 12, 1999
Birth Place
Laxmipur
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Hasan Mahmud
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 17 | 4 | 63 | 15 | 4.85 | 139 | 45.32 | - | - | 7 | - |
| T20I | 26 | 9 | 7 | 50 | 26 | 25 | 51 | 98.04 | - | - | - | 4 |
| BPL | 50 | 16 | 10 | 32 | 12 | 5.33 | 47 | 68.09 | - | - | 3 | - |
| TEST | 18 | 30 | 9 | 216 | 38 | 10.29 | 612 | 35.29 | - | - | 24 | 4 |
| TOP END T20 SERIES | 1 | - | - | - | - | - | - | - | - | - | - | - |
| BAN NCL | 3 | - | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 3 | 1 | - | 1 | 1 | 1 | 2 | 50 | - | - | - | - |
| LPL | 3 | 1 | - | 1 | 1 | 1 | 3 | 33.33 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 25 | 1131 | 1155 | 33 | 5/32 | 5/32 | 6.13 | 35 | 1 | - |
| T20I | 26 | 26 | 627 | 693 | 28 | 3/47 | 3/47 | 6.63 | 24.75 | - | - |
| BPL | 50 | 50 | 1104 | 1345 | 59 | 4/26 | 4/26 | 7.31 | 22.8 | - | - |
| TEST | 18 | 18 | 2796 | 1543 | 54 | 6/55 | 9/111 | 3.31 | 28.57 | 5 | - |
| TOP END T20 SERIES | 1 | 1 | 51 | 21 | 2 | 2/21 | 2/21 | 2.47 | 10.5 | - | - |
| BAN NCL | 3 | 3 | 72 | 100 | 3 | 1/42 | 1/42 | 8.33 | 33.33 | - | - |
| T20 BLAST | 3 | 3 | 66 | 92 | 4 | 2/33 | 2/33 | 8.36 | 23 | - | - |
| LPL | 3 | 3 | 93 | 101 | 5 | 3/31 | 3/31 | 6.52 | 20.2 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | vs West Indies at Shere Bangla National Stadium, Jan 20, 2021 |
| T20 | |
| Debut | vs Zimbabwe at Shere Bangla National Stadium, Mar 11, 2020 |
| TEST | |
| Debut | - |


Android App
iOS App
YouTube
Instagram