
Imran Tahir (47 Years)
South Africa πΏπ¦
Personal Information
Born
Mar 26, 1979
Birth Place
Lahore, Punjab
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Dolphins, Janakpur Bolts, UP Brij Stars, Atlanta Kings, Guyana Amazon Warriors, South Africa Champions, Rajasthan Kings, Red Carpet Delhi, Karachi Kings, Rangpur Riders, Joburg Super Kings, Texas Super Kings, MI Emirates, Chennai Brave Jaguars, Mississauga Masters, Quetta Qavalry, Delhi Warriors
Imran Tahir
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT LEAGUET20 | 7 | 1 | 1 | 10 | 10 | - | 5 | 200 | - | - | 2 | - |
| TEST | 20 | 23 | 9 | 130 | 29 | 9.29 | 235 | 55.32 | - | - | 18 | 1 |
| ODI | 107 | 36 | 16 | 157 | 29 | 7.85 | 225 | 69.78 | - | - | 21 | 1 |
| T20I | 38 | 4 | 3 | 19 | 9 | 19 | 18 | 105.56 | - | - | 1 | 1 |
| IPL | 59 | 9 | 5 | 33 | 13 | 8.25 | 37 | 89.19 | - | - | 5 | - |
| PSL | 4 | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 36 | 5 | 4 | 34 | 20 | 34 | 29 | 117.24 | - | - | 2 | 1 |
| ABD T10 | 11 | - | - | - | - | - | - | - | - | - | - | - |
| SA20 | 22 | 7 | 5 | 9 | 4 | 4.5 | 23 | 39.13 | - | - | - | - |
| BPL | 3 | 1 | - | 5 | 5 | 5 | 5 | 100 | - | - | 1 | - |
| WCL | 12 | 3 | 1 | 8 | 7 | 4 | 11 | 72.73 | - | - | - | 1 |
| NCL | 6 | 1 | - | 1 | 1 | 1 | 2 | 50 | - | - | - | - |
| GSL | 9 | 1 | - | 2 | 2 | 2 | 2 | 100 | - | - | - | - |
| CAN SUPER 60 LEAGUE | 2 | 1 | 1 | 8 | 8 | - | 7 | 114.29 | - | - | - | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INT LEAGUET20 | 7 | 7 | 133 | 164 | 9 | 3/26 | 3/26 | 7.4 | 18.22 | - | - |
| TEST | 20 | 37 | 3925 | 2294 | 57 | 5/32 | 8/130 | 3.51 | 40.25 | 2 | - |
| ODI | 107 | 104 | 5541 | 4297 | 173 | 7/45 | 7/45 | 4.65 | 24.84 | 3 | - |
| T20I | 38 | 38 | 845 | 948 | 63 | 5/23 | 5/23 | 6.73 | 15.05 | 2 | - |
| IPL | 59 | 59 | 1316 | 1703 | 82 | 4/12 | 4/12 | 7.76 | 20.77 | - | - |
| PSL | 4 | 4 | 96 | 116 | 2 | 2/24 | 2/24 | 7.25 | 58 | - | - |
| CPL | 36 | 35 | 812 | 949 | 57 | 5/21 | 5/21 | 7.01 | 16.65 | 1 | - |
| ABD T10 | 11 | 6 | 66 | 142 | 3 | 1/21 | 1/27 | 12.91 | 47.33 | - | - |
| SA20 | 22 | 21 | 414 | 477 | 18 | 2/13 | 2/33 | 6.91 | 26.5 | - | - |
| BPL | 3 | 3 | 72 | 74 | 6 | 5/26 | 5/26 | 6.17 | 12.33 | 1 | - |
| WCL | 12 | 10 | 261 | 329 | 11 | 3/27 | 3/27 | 7.56 | 29.91 | - | - |
| NCL | 6 | 6 | 78 | 111 | 8 | 4/17 | 4/17 | 8.54 | 13.88 | - | - |
| GSL | 9 | 9 | 276 | 231 | 22 | 4/23 | 4/23 | 5.02 | 10.5 | - | - |
| CAN SUPER 60 LEAGUE | 2 | 2 | 101 | 68 | 1 | 1/28 | 1/28 | 4.04 | 68 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | South Africa vs Australia, 1st Test - |
| ODI | |
| Debut | South Africa vs West Indies, 7th Match, Group B - |
| T20 | |
| Debut | Sri Lanka vs South Africa, 1st T20I - |





Android App
iOS App
YouTube
Instagram