
Jean-paul Duminy (42 Years)
South Africa πΏπ¦
Personal Information
Born
Apr 14, 1984
Birth Place
Strandfontein, Cape Town, Cape Province
Role
Batting All Rounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Jean-paul Duminy
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 46 | 74 | 10 | 2103 | 166 | 32.86 | 4544 | 46.28 | 6 | 8 | 251 | 13 |
| ODI | 199 | 179 | 40 | 5117 | 150 | 36.81 | 6050 | 84.58 | 4 | 27 | 347 | 75 |
| IPL | 83 | 77 | 26 | 2029 | 78 | 39.78 | 1636 | 124.02 | - | 14 | 126 | 79 |
| T20I | 81 | 75 | 25 | 1934 | 96 | 38.68 | 1532 | 126.24 | - | 11 | 138 | 71 |
| WCL | 11 | 10 | 2 | 186 | 50 | 23.25 | 137 | 135.77 | - | 1 | 17 | 6 |
| LLC | 6 | 6 | 2 | 102 | 37 | 25.5 | 75 | 136 | - | - | 6 | 6 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 46 | 57 | 2703 | 1601 | 42 | 4/47 | 4/51 | 3.55 | 38.12 | - | - |
| ODI | 199 | 135 | 3513 | 3143 | 69 | 4/16 | 4/16 | 5.37 | 45.55 | - | - |
| IPL | 83 | 49 | 678 | 834 | 23 | 4/17 | 4/17 | 7.38 | 36.26 | - | - |
| T20I | 81 | 41 | 463 | 599 | 21 | 3/18 | 3/18 | 7.76 | 28.52 | - | - |
| WCL | 11 | 6 | 84 | 103 | 3 | 2/33 | 2/33 | 7.36 | 34.33 | - | - |
| LLC | 6 | 5 | 78 | 110 | 4 | 2/8 | 2/26 | 8.46 | 27.5 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | vs Australia at W.A.C.A. Ground, Dec 17, 2008 |
| ODI | |
| Debut | vs Sri Lanka at R.Premadasa Stadium, Aug 20, 2004 |
| T20 | |
| Debut | vs Bangladesh at Newlands, Sep 15, 2007 |

Android App
iOS App
YouTube
Facebook
Instagram