
Karim Janat (27 Years)
Afghanistan 🇦🇫
Personal Information
- Born: Aug 11, 1998
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Karim Janat
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 33 | 27 | 10 | 378 | 58 | 22.24 | 214 | 176.64 | - | 1 | 22 | 29 |
| LPL | 4 | 3 | - | 3 | 2 | 1 | 13 | 23.08 | - | - | - | - |
| BPL | 13 | 11 | 4 | 222 | 33 | 31.71 | 133 | 166.92 | - | - | 20 | 13 |
| T20I | 77 | 58 | 12 | 810 | 56 | 17.61 | 669 | 121.08 | - | 4 | 56 | 38 |
| TEST | 2 | 4 | 1 | 95 | 41 | 31.67 | 182 | 52.2 | - | - | 9 | 2 |
| ZIM AFRO T10 | 18 | 14 | 5 | 191 | 48 | 21.22 | 95 | 201.05 | - | - | 10 | 15 |
| ODI | 3 | 3 | - | 32 | 22 | 10.67 | 47 | 68.09 | - | - | 1 | 2 |
| INT LEAGUET20 | 17 | 7 | - | 74 | 23 | 10.57 | 62 | 119.35 | - | - | 2 | 6 |
| SPL | 16 | 16 | - | 412 | 76 | 25.75 | 273 | 150.92 | - | 4 | 36 | 23 |
| SCL | 16 | 16 | - | 412 | 76 | 25.75 | 273 | 150.92 | - | 4 | 36 | 23 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
| HKS | 4 | 4 | - | 172 | 57 | 43 | 54 | 318.52 | - | 1 | 9 | 20 |
| SA20 | 4 | 3 | 2 | 29 | 20 | 29 | 16 | 181.25 | - | - | 1 | 3 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 33 | 28 | 303 | 474 | 25 | 3/9 | 3/9 | 9.39 | 18.96 | - | - |
| LPL | 4 | 3 | 47 | 63 | 3 | 2/30 | 2/30 | 8.04 | 21 | - | - |
| BPL | 13 | 10 | 180 | 274 | 10 | 4/29 | 4/29 | 9.13 | 27.4 | - | - |
| T20I | 77 | 50 | 847 | 1161 | 42 | 5/11 | 5/11 | 8.22 | 27.64 | 1 | - |
| TEST | 2 | 3 | 150 | 105 | - | 0/24 | 0/24 | 4.2 | - | - | - |
| ZIM AFRO T10 | 18 | 17 | 180 | 362 | 13 | 2/25 | 2/25 | 12.07 | 27.85 | - | - |
| ODI | 3 | 3 | 78 | 90 | - | 0/20 | 0/20 | 6.92 | - | - | - |
| INT LEAGUET20 | 17 | 4 | 36 | 64 | 1 | 1/24 | 1/24 | 10.67 | 64 | - | - |
| SPL | 16 | 16 | 395 | 437 | 13 | 3/22 | 3/34 | 6.64 | 33.62 | - | - |
| SCL | 16 | 16 | 395 | 437 | 13 | 3/22 | 3/34 | 6.64 | 33.62 | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - |
| HKS | 4 | 4 | 30 | 82 | - | 0/0 | 0/35 | 16.4 | - | - | - |
| SA20 | 4 | 2 | 12 | 34 | 1 | 1/24 | 1/24 | 17 | 34 | - | - |
Career Information
T20
DEBUT
vs United Arab Emirates, Dec 14, 2016
TEST
DEBUT
vs Bangladesh, Jun 14, 2023
ODI
DEBUT
vs Zimbabwe, Feb 24, 2017
About Karim Janat
Someone who can consistently hit 140 clicks and come up with handy batting contributions in the lower middle order, Karim Janat is a bowling all-rounder from Afghanistan. Janat is the younger brother of Afghanistan skipper Asghar Afghan and played his first ever international match against UAE in 2016. It was a debut to remember as Karim bagged the Man of the Match award for his all-round contribution wherein he bagged three crucial wickets and played a handy knock down the order as Afghanistan managed to beat UAE in Dubai.

Android App
iOS App
YouTube
Facebook
Instagram