
Karishma Ramharack (31 Years)
West Indies
Personal Information
Born
Jan 19, 1995
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 66 | - |
Career Information
Karishma Ramharack
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 45 | 10 | 6 | 24 | 5 | 6 | 47 | 51.06 | - | - | - | - |
| WCPL | 12 | 4 | 1 | 10 | 7 | 3.33 | 10 | 100 | - | - | 1 | - |
| ODI | 31 | 22 | 11 | 114 | 15 | 10.36 | 250 | 45.6 | - | - | 12 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 45 | 44 | 881 | 928 | 31 | 4/15 | 4/17 | 6.32 | 29.94 | - | - |
| WCPL | 12 | 12 | 264 | 278 | 11 | 3/12 | 3/12 | 6.32 | 25.27 | - | - |
| ODI | 31 | 30 | 1619 | 1081 | 37 | 4/33 | 4/33 | 4.01 | 29.22 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | - |
| ODI | |
| Debut | - |


Android App
iOS App
YouTube
Instagram